TRADE 500+ SHARE CFDs
1:20 Leverage*
Mobile Trading
Spread Ketat & Pelaksanaan Boleh Dipercayai
Pengurusan Risiko Lanjutan
Simbol | Kategori | Sub-kategori | Leverage | Saiz lot | Min Lot Size |
---|---|---|---|---|---|
A2A | Saham EU | Itali | 1:10 | 1 share | 50 |
AAREAL BANK | Saham EU | Jerman | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | Saham EU | Belgium | 1:20 | 1 share | 50 |
ABB | Saham EU | Switzerland | 1:20 | 1 share | 50 |
ABBOTT | SAHAM US | 1:30 | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | SAHAM US | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | SAHAM US | 1:10 | 1 share | 31 | |
ACCIONA | Saham EU | Sepanyol | 1:20 | 1 share | 50 |
ACCO | SAHAM US | 1:10 | 1 share | 50 | |
ACERINOX | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
ACS | Saham EU | Sepanyol | 1:20 | 1 share | 50 |
ACUITY BRANDS | SAHAM US | 1:10 | 1 share | 5 | |
ADECCO | Saham EU | Switzerland | 1:20 | 1 share | 50 |
ADIDAS | Saham EU | Jerman | 1:20 | 1 share | 30 |
ADOBE | 1:30 | 1 share | 3105 | ||
ADVA OPTICAL | Saham EU | Jerman | 1:10 | 1 share | 50 |
AECOM | SAHAM US | 1:20 | 1 share | 33 | |
AEGON | Saham EU | Belanda | 1:10 | 1 share | 50 |
AES | SAHAM US | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | SAHAM US | 1:20 | 1 share | 5 | |
AGCO | SAHAM US | 1:20 | 1 share | 18 | |
AIA | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
AIG | SAHAM US | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | Saham EU | Perancis | 1:10 | 1 share | 50 |
AIR LEASE | SAHAM US | 1:10 | 1 share | 28 | |
AIR LIQUIDE | Saham EU | Perancis | 1:20 | 1 share | 50 |
AJINOMOTO | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
ALASKA AIR | SAHAM US | 1:20 | 1 share | 13 | |
ALCOA | SAHAM US | 1:10 | 1 share | 50 | |
ALIBABA | SAHAM US | 1:30 | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | SAHAM US | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | SAHAM US | 1:20 | 1 share | 4 | |
ALLIANZ | Saham EU | Jerman | 1:30 | 1 share | 50 |
ALLISON TRANSMISSION | SAHAM US | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | SAHAM US | 1:20 | 1 share | 45 | |
ALPHABET | SAHAM US | 1:30 | 1 share | 3105 | |
ALSTOM | Saham EU | Perancis | 1:20 | 1 share | 50 |
ALTICE | Saham EU | Belanda | 1:10 | 1 share | 50 |
ALTRI | Saham EU | Belanda | 1:10 | 1 share | 50 |
ALTRIA | SAHAM US | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | Saham EU | Sepanyol | 1:20 | 1 share | 50 |
AMAZON | SAHAM US | 1:30 | 1 share | 3105 | |
AMDevices | SAHAM US | 1:20 | 1 share | 3105 | |
AMERICAN TOWER | SAHAM US | 1:30 | 1 share | 10 | |
AMEX | SAHAM US | 1:20 | 1 share | 13 | |
AMPHENOL | SAHAM US | 1:20 | 1 share | 18 | |
AMPLIFON | Saham EU | Itali | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 3105 | ||
APPLE | SAHAM US | 1:20 | 1 share | 3105 | |
ARCADIS | Saham EU | Belanda | 1:10 | 1 share | 50 |
ARKEMA | Saham EU | Perancis | 1:20 | 1 share | 50 |
ASML | Saham EU | Belanda | 1:30 | 1 share | 50 |
ASTELLAS PHARMA | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
Astrazeneca PLC | SAHAM US | 1:10 | 1 share | 30 | |
AT&T | SAHAM US | 1:20 | 1 share | 3105 | |
ATOS | Saham EU | Perancis | 1:20 | 1 share | 50 |
AUTOGRILL | Saham EU | Itali | 1:10 | 1 share | 50 |
AXA | Saham EU | Perancis | 1:10 | 1 share | 50 |
AZIMUT | Saham EU | Itali | 1:10 | 1 share | 50 |
BANCORP | SAHAM US | 1:10 | 1 share | 22 | |
BANK OF AMERICA | SAHAM US | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
BANK OF NEW YORK | SAHAM US | 1:20 | 1 share | 22 | |
BANKIA | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
BANKINTER | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
BARCLAYS | Saham EU | United Kingdom | 1:20 | 1 share | 3105 |
BAYER | Saham EU | Jerman | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | Saham EU | Jerman | 1:20 | 1 share | 3105 |
BECHTLE | Saham EU | Jerman | 1:20 | 1 share | 50 |
BEIERSDORF | Saham EU | Jerman | 1:20 | 1 share | 50 |
BEKAERT | Saham EU | Belgium | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | SAHAM US | 1:20 | 1 share | 7 | |
BEST BUY | SAHAM US | 1:20 | 1 share | 33 | |
BIG LOTS | SAHAM US | 1:20 | 1 share | 24 | |
BILFINGER | Saham EU | Jerman | 1:10 | 1 share | 50 |
BIOMERIEUX | Saham EU | Perancis | 1:20 | 1 share | 50 |
BLACK HILLS | SAHAM US | 1:20 | 1 share | 24 | |
BLACKROCK | SAHAM US | 1:30 | 1 share | 3 | |
BNP PARIBAS | Saham EU | Perancis | 1:20 | 1 share | 50 |
BOC | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
BOEING | SAHAM US | 1:20 | 1 share | 7 | |
BOLLORE | Saham EU | Perancis | 1:10 | 1 share | 50 |
BOUYGUES | Saham EU | Perancis | 1:10 | 1 share | 50 |
BP | Saham EU | United Kingdom | 1:20 | 1 share | 3105 |
BREMBO | Saham EU | Itali | 1:10 | 1 share | 50 |
BRIDGESTONE | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | Saham EU | United Kingdom | 1:20 | 1 share | 3105 |
BRUNEL INTERNATIONAL | Saham EU | Belanda | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | Saham EU | Itali | 1:10 | 1 share | 50 |
BUREAU VERITAS | Saham EU | Perancis | 1:10 | 1 share | 50 |
BUZZI UNICEM | Saham EU | Itali | 1:10 | 1 share | 50 |
CAIXABANK | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
CANCOM | Saham EU | Jerman | 1:10 | 1 share | 50 |
CANON | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
CAPGEMINI | Saham EU | Perancis | 1:20 | 1 share | 50 |
CARL ZEISS | Saham EU | Jerman | 1:20 | 1 share | 50 |
CARLISLE | SAHAM US | 1:20 | 1 share | 10 | |
Carnival | SAHAM US | 1:10 | 1 share | 19 | |
CARREFOUR | Saham EU | Perancis | 1:10 | 1 share | 50 |
CASINO | Saham EU | Perancis | 1:20 | 1 share | 50 |
CASIO | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
CATERPILLAR | SAHAM US | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | Saham EU | Itali | 1:10 | 1 share | 50 |
Centene | SAHAM US | 1:20 | 1 share | 14 | |
CERVED | Saham EU | Itali | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHEVRON | SAHAM US | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | SAHAM US | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | SAHAM US | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 3105 |
CHINA MOBILE | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHINA UNICOM | SAHAM US | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | Saham EU | Perancis | 1:20 | 1 share | 20 |
Chubb | SAHAM US | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | Saham EU | Switzerland | 1:20 | 1 share | 50 |
CIR | Saham EU | Itali | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 3105 | ||
CITIC | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CITIGROUP | SAHAM US | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | SAHAM US | 1:20 | 1 share | 37 | |
CK HUTCHISON | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CLARIANT | Saham EU | Switzerland | 1:10 | 1 share | 50 |
CLP | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | Saham EU | Itali | 1:10 | 1 share | 50 |
COCA-COLA | SAHAM US | 1:20 | 1 share | 24 | |
COFINIMMO | Saham EU | Belgium | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | SAHAM US | 1:20 | 1 share | 15 | |
COMMERZBANK | Saham EU | Jerman | 1:10 | 1 share | 50 |
CONTINENTAL | Saham EU | Jerman | 1:20 | 1 share | 50 |
COTY | SAHAM US | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | Saham EU | Perancis | 1:10 | 1 share | 50 |
CREDIT SUISSE | Saham EU | Switzerland | 1:10 | 1 share | 3105 |
CROWN HOLDINGS | SAHAM US | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
DAIMLER | Saham EU | Jerman | 1:20 | 1 share | 3105 |
DAIWA SECURITIES | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
DANONE | Saham EU | Perancis | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | Saham EU | Itali | 1:10 | 1 share | 50 |
DELTA AIR LINES | SAHAM US | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | Saham EU | Jerman | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | Saham EU | Jerman | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | Saham EU | Jerman | 1:10 | 1 share | 50 |
DEUTZ | Saham EU | Jerman | 1:10 | 1 share | 50 |
DEVON ENERGY | SAHAM US | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | SAHAM US | 1:10 | 1 share | 45 | |
DIASORIN | Saham EU | Itali | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | SAHAM US | 1:20 | 1 share | 18 | |
DKSH | Saham EU | Switzerland | 1:10 | 1 share | 50 |
DRILLISCH | Saham EU | Jerman | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 3105 | ||
DUERR | Saham EU | Jerman | 1:10 | 1 share | 50 |
DUFRY | Saham EU | Switzerland | 1:10 | 1 share | 50 |
EAGLE MATERIALS | SAHAM US | 1:10 | 1 share | 13 | |
eBayCo | SAHAM US | 1:20 | 1 share | 3105 | |
EBRO FOODS | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
ECOLAB | SAHAM US | 1:20 | 1 share | 9 | |
EDF | Saham EU | Perancis | 1:10 | 1 share | 50 |
EDISON | SAHAM US | 1:20 | 1 share | 15 | |
ENDESA | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | Saham EU | Belanda | 1:10 | 1 share | 50 |
ENERGIZER | SAHAM US | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | SAHAM US | 1:20 | 1 share | 15 | |
ENI | Saham EU | Itali | 1:10 | 1 share | 50 |
ERG | Saham EU | Itali | 1:10 | 1 share | 50 |
EURONEXT | Saham EU | Belanda | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | Saham EU | Perancis | 1:10 | 1 share | 50 |
EVONIK | Saham EU | Jerman | 1:10 | 1 share | 50 |
EVOTEC | Saham EU | Jerman | 1:10 | 1 share | 50 |
EXXON | SAHAM US | 1:20 | 1 share | 13 | |
SAHAM US | 1:30 | 1 share | 3105 | ||
FANUC | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
FEDERAL REALTY | SAHAM US | 1:20 | 1 share | 7 | |
FEDEX | SAHAM US | 1:20 | 1 share | 6 | |
FERRARI | SAHAM US | 1:20 | 1 share | 50 | |
FERROVIAL | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
FIAT CHRYSLER | SAHAM US | 1:10 | 1 share | 50 | |
FINECOBANK | Saham EU | Itali | 1:10 | 1 share | 50 |
FNAC | Saham EU | Perancis | 1:10 | 1 share | 50 |
FOOT LOCKER | SAHAM US | 1:10 | 1 share | 14 | |
FORD MOTOR | SAHAM US | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | SAHAM US | 1:10 | 1 share | 23 | |
FRAPORT | Saham EU | Jerman | 1:10 | 1 share | 50 |
FUJITSU | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
GALP ENERGIA | Saham EU | Belanda | 1:10 | 1 share | 50 |
GAMESA | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
GAMESTOP | SAHAM US | 1:10 | 1 share | 22 | |
GAP | SAHAM US | 1:20 | 1 share | 29 | |
GAS NATURAL | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
GEA GROUP | Saham EU | Jerman | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | SAHAM US | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | SAHAM US | 1:10 | 1 share | 3105 | |
GENERAL MOTORS | SAHAM US | 1:20 | 1 share | 32 | |
GENERALI | Saham EU | Itali | 1:10 | 1 share | 3105 |
GIVAUDAN | Saham EU | Switzerland | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | Saham EU | United Kingdom | 1:10 | 1 share | 3105 |
GLOBAL PAYMENTS | SAHAM US | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | SAHAM US | 1:20 | 1 share | 5 | |
GRACO | SAHAM US | 1:20 | 1 share | 14 | |
GRIFOLS | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | Saham EU | Belgium | 1:20 | 1 share | 50 |
GUESS | SAHAM US | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
HANG SENG BANK | Saham Asia Pasifik | Hong Kong | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | SAHAM US | 1:20 | 1 share | 17 | |
HENDERSON LAND | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
HERBALIFE | SAHAM US | 1:20 | 1 share | 3105 | |
HERMES | Saham EU | Perancis | 1:20 | 1 share | 13 |
HILTON | SAHAM US | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
HOCHTIEF | Saham EU | Jerman | 1:20 | 1 share | 50 |
HOME DEPOT | SAHAM US | 1:30 | 1 share | 9 | |
HONDA MOTOR | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | SAHAM US | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | Saham Asia Pasifik | Hong Kong | 1:20 | 1 share | 50 |
HP | SAHAM US | 1:20 | 1 share | 34 | |
HSBC | Saham EU | United Kingdom | 1:20 | 1 share | 3105 |
HUNTSMAN | SAHAM US | 1:20 | 1 share | 50 | |
HYATT | SAHAM US | 1:20 | 1 share | 19 | |
IBERDROLA | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
IBM | SAHAM US | 1:20 | 1 share | 6 | |
IHI | Saham Asia Pasifik | Jepun | 1:20 | 1 share | 50 |
ILIAD | Saham EU | Perancis | 1:20 | 1 share | 50 |
IMCD GROUP | Saham EU | Belanda | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
INFINEON | Saham EU | Jerman | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 3105 | ||
INTESA SANPAOLO | Saham EU | Itali | 1:10 | 1 share | 50 |
INVESCO | SAHAM US | 1:10 | 1 share | 26 | |
IPSEN | Saham EU | Perancis | 1:10 | 1 share | 50 |
IRON MOUNTAIN | SAHAM US | 1:10 | 1 share | 34 | |
ISUZU MOTORS | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
ITALGAS | Saham EU | Itali | 1:10 | 1 share | 50 |
JENOPTIK | Saham EU | Jerman | 1:10 | 1 share | 50 |
JERONIMO MARTINS | Saham EU | Belanda | 1:20 | 1 share | 50 |
JPMORGAN | 1:20 | 1 share | 3105 | ||
JTEKT | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
JUNIPER NETWORKS | SAHAM US | 1:10 | 1 share | 36 | |
KAWASAKI | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
KELLOGG | SAHAM US | 1:20 | 1 share | 15 | |
KIMCO REALTY | SAHAM US | 1:10 | 1 share | 40 | |
KINDER MORGAN | SAHAM US | 1:10 | 1 share | 31 | |
KION GROUP | Saham EU | Jerman | 1:20 | 1 share | 50 |
KIRBY | SAHAM US | 1:10 | 1 share | 14 | |
KLEPIERRE | Saham EU | Perancis | 1:10 | 1 share | 50 |
KOBE STEEL | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
KONICA MINOLTA | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
KORIAN | Saham EU | Perancis | 1:10 | 1 share | 50 |
KOSMOS ENERGY | SAHAM US | 1:10 | 1 share | 50 | |
KUNLUN ENERGY | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
KYOCERA | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
L'OREAL | Saham EU | Perancis | 1:20 | 1 share | 50 |
LAGARDERE | Saham EU | Perancis | 1:10 | 1 share | 50 |
Lazard | SAHAM US | 1:20 | 1 share | 19 | |
LEG | Saham EU | Jerman | 1:20 | 1 share | 50 |
LEGRAND | Saham EU | Perancis | 1:20 | 1 share | 50 |
Lennar Corp | SAHAM US | 1:10 | 1 share | 20 | |
LENNOX | SAHAM US | 1:20 | 1 share | 8 | |
LINDT | Saham EU | Switzerland | 1:10 | 1 share | 3105 |
LINK REIT | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
LLOYDS | Saham EU | United Kingdom | 1:10 | 1 share | 3105 |
LOEWS | SAHAM US | 1:20 | 1 share | 26 | |
LOGITECH | Saham EU | Switzerland | 1:10 | 1 share | 50 |
LONZA | Saham EU | Switzerland | 1:20 | 1 share | 50 |
LOUISIANA-PACIFIC | SAHAM US | 1:20 | 1 share | 50 | |
LUFTHANSA | Saham EU | Jerman | 1:10 | 1 share | 50 |
MAPFRE | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
MARUBENI | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MASTERCARD | SAHAM US | 1:20 | 1 share | 10 | |
MAZDA MOTOR | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MC DONALDS | SAHAM US | 1:30 | 1 share | 10 | |
MEDIASET | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
MEDIOBANCA | Saham EU | Itali | 1:10 | 1 share | 50 |
METLIFE | SAHAM US | 1:20 | 1 share | 18 | |
METRO | Saham EU | Jerman | 1:20 | 1 share | 50 |
MGM | SAHAM US | 1:20 | 1 share | 45 | |
MICHELIN | Saham EU | Perancis | 1:20 | 1 share | 50 |
MICROSOFT | SAHAM US | 1:30 | 1 share | 3105 | |
MITSUBISHI | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MITSUBISHI ELECTRIC | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MITSUBISHI HEAVY INDUSTRIES | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MITSUBISHI UFJ FINANCIAL | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MITSUI CHEMICALS | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MITSUI CO | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MIZUHO FINANCIAL | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MMM | SAHAM US | 1:20 | 1 share | 7 | |
MOHAWK INDUSTRIES | SAHAM US | 1:20 | 1 share | 5 | |
MONCLER | Saham EU | Itali | 1:10 | 1 share | 50 |
MOODYS | SAHAM US | 1:20 | 1 share | 9 | |
MOSAIC | SAHAM US | 1:10 | 1 share | 23 | |
MOTA ENGIL | Saham EU | Belanda | 1:10 | 1 share | 50 |
MOTOROLA | SAHAM US | 1:20 | 1 share | 16 | |
MSC | SAHAM US | 1:20 | 1 share | 14 | |
MSG NETWORKS | SAHAM US | 1:10 | 1 share | 13 | |
MTR | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
NATIXIS | Saham EU | Perancis | 1:10 | 1 share | 50 |
NEC CORP | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
NESTLE | Saham EU | Switzerland | 1:20 | 1 share | 50 |
NETFLIX | SAHAM US | 1:30 | 1 share | 3105 | |
NEW WORLD DEV | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
NEW YORK TIMES | SAHAM US | 1:20 | 1 share | 50 | |
NEXANS | Saham EU | Perancis | 1:20 | 1 share | 50 |
NIELSEN HOLDINGS | SAHAM US | 1:10 | 1 share | 22 | |
NIKE | SAHAM US | 1:20 | 1 share | 9 | |
NIKON | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
NIPPON STEEL & SUMIKIN BUSSA | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
NIPPON TELEGRAPH & TELEPHONE | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
NIPPON YUSEN | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
NISSAN MOTOR | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
NN GROUP | Saham EU | Belanda | 1:20 | 1 share | 50 |
NOMURA HOLDINGS | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
NORDEX | Saham EU | Jerman | 1:10 | 1 share | 50 |
NOVARTIS | Saham EU | Switzerland | 1:20 | 1 share | 50 |
NVIDIA | 1:30 | 1 share | 3105 | ||
NYRSTAR | Saham EU | Belgium | 1:10 | 1 share | 50 |
OASIS PETROLEUM | SAHAM US | 1:10 | 1 share | 50 | |
OCCIDENTAL PETROLEUM | SAHAM US | 1:10 | 1 share | 15 | |
OCI | Saham EU | Belanda | 1:10 | 1 share | 50 |
OIL STATES INTERNATIONAL | SAHAM US | 1:10 | 1 share | 34 | |
OLYMPUS | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
ORACLE | SAHAM US | 1:20 | 1 share | 25 | |
PACKAGING | SAHAM US | 1:20 | 1 share | 14 | |
PALO ALTO NETWORKS | SAHAM US | 1:20 | 1 share | 6 | |
PANALPINA WELTTRANSPORT | Saham EU | Switzerland | 1:20 | 1 share | 50 |
PANASONIC | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
PARKER HANNIFIN | SAHAM US | 1:20 | 1 share | 9 | |
PAYCOM | SAHAM US | 1:20 | 1 share | 27 | |
PAYPAL | 1:20 | 1 share | 3105 | ||
PEPSICO | 1:20 | 1 share | 3105 | ||
PERNOD-RICARD | Saham EU | Perancis | 1:20 | 1 share | 50 |
PEUGEOT | Saham EU | Perancis | 1:10 | 1 share | 50 |
PFIZER | SAHAM US | 1:20 | 1 share | 28 | |
PHILIP MORRIS | SAHAM US | 1:20 | 1 share | 12 | |
PHILIPS 66 | SAHAM US | 1:20 | 1 share | 13 | |
PIAGGIO | Saham EU | Itali | 1:10 | 1 share | 50 |
PIONEER NATURAL RESOURCES | SAHAM US | 1:10 | 1 share | 8 | |
POLARIS | SAHAM US | 1:10 | 1 share | 7 | |
POSTNL | Saham EU | Belanda | 1:10 | 1 share | 3105 |
Procter and Gamble | 1:20 | 1 share | 3105 | ||
PRYSMIAN | Saham EU | Itali | 1:10 | 1 share | 50 |
PUMA | Saham EU | Jerman | 1:20 | 1 share | 20 |
RALPH LAUREN | SAHAM US | 1:20 | 1 share | 3105 | |
RANDSTAD | Saham EU | Belanda | 1:20 | 1 share | 50 |
RECORDATI | Saham EU | Itali | 1:20 | 1 share | 50 |
RED ELECTRICA | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
REDES ENERGETICAS NACIONAIS | Saham EU | Belanda | 1:10 | 1 share | 50 |
RENAULT | Saham EU | Perancis | 1:10 | 1 share | 50 |
REPSOL | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
RESONA | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
REXEL | Saham EU | Perancis | 1:10 | 1 share | 50 |
RHEINMETALL | Saham EU | Jerman | 1:10 | 1 share | 50 |
RICOH | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
RIO TINTO | 1:10 | 1 share | 3105 | ||
ROCKWELL AUTOMATION | SAHAM US | 1:20 | 1 share | 9 | |
ROLLINS | SAHAM US | 1:20 | 1 share | 50 | |
ROLLS-ROYCE | 1:10 | 1 share | 3105 | ||
ROYAL CARIBBEAN CRUISES | SAHAM US | 1:20 | 1 share | 11 | |
ROYAL DUTCH SHELL | Saham EU | Belanda | 1:10 | 1 share | 50 |
RPC | SAHAM US | 1:10 | 1 share | 50 | |
SAFRAN | Saham EU | Perancis | 1:20 | 1 share | 50 |
SALINI IMPREGILO | Saham EU | Itali | 1:10 | 1 share | 50 |
SALVATORE FERRAGAMO | Saham EU | Itali | 1:10 | 1 share | 50 |
SARAS | Saham EU | Itali | 1:10 | 1 share | 50 |
SBM OFFSHORE | Saham EU | Belanda | 1:10 | 1 share | 50 |
SEMAPA | Saham EU | Belanda | 1:10 | 1 share | 50 |
SHARP | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
SHINSEI BANK | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 3105 |
SHISEIDO | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
SIEMENS | Saham EU | Jerman | 1:20 | 1 share | 50 |
SINO LAND CO | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
SM ENERGY | SAHAM US | 1:10 | 1 share | 50 | |
SNAM | Saham EU | Itali | 1:10 | 1 share | 50 |
SNAPCHAT | SAHAM US | 1:20 | 1 share | 50 | |
SOCIETE BIC | Saham EU | Perancis | 1:10 | 1 share | 50 |
SOCIETE GENERALE | Saham EU | Perancis | 1:10 | 1 share | 50 |
SOFTWARE | Saham EU | Jerman | 1:10 | 1 share | 50 |
SOJITZ | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
